<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Exposure</title>
	<atom:link href="http://richardxthripp.thripp.com/2007/12/on-exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardxthripp.thripp.com/2007/12/on-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-exposure</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:57:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard X. Thripp</title>
		<link>http://richardxthripp.thripp.com/2007/12/on-exposure/comment-page-1/#comment-20</link>
		<dc:creator>Richard X. Thripp</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/on-exposure-8#comment-20</guid>
		<description>You&#039;re welcome, Joni! I use mine all the time. Even in Photoshop it&#039;s handy while editing so as not to over-expose or under-expose, if you can&#039;t tell by eye.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Joni! I use mine all the time. Even in Photoshop it&#8217;s handy while editing so as not to over-expose or under-expose, if you can&#8217;t tell by eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo: Yellow Sunshine</title>
		<link>http://richardxthripp.thripp.com/2007/12/on-exposure/comment-page-1/#comment-19</link>
		<dc:creator>Photo: Yellow Sunshine</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/on-exposure-8#comment-19</guid>
		<description>[...] clouds (not the sun), but adds focus to the flowers. There&#8217;s more info in my short article, On Exposure. Buy a 4*6 copy for $0.95 (USA only). Lustre finish. After adding, go to your shopping cart.Canon [...]</description>
		<content:encoded><![CDATA[<p>[...] clouds (not the sun), but adds focus to the flowers. There&#8217;s more info in my short article, On Exposure. Buy a 4*6 copy for $0.95 (USA only). Lustre finish. After adding, go to your shopping cart.Canon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Love for Horses eCards - Joni Solis</title>
		<link>http://richardxthripp.thripp.com/2007/12/on-exposure/comment-page-1/#comment-18</link>
		<dc:creator>A Love for Horses eCards - Joni Solis</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/on-exposure-8#comment-18</guid>
		<description>&gt;This is why you have the histogram

My sister&#039;s new camera (Sanyo VPC S1070) has a histogram. I was wondering what it was for. Thanks for the info. :smile:</description>
		<content:encoded><![CDATA[<p>&gt;This is why you have the histogram</p>
<p>My sister&#8217;s new camera (Sanyo VPC S1070) has a histogram. I was wondering what it was for. Thanks for the info. <img src='http://richardxthripp.thripp.com/wp-includes/images/smilies/smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

