<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Calibration</title>
	<atom:link href="http://richardxthripp.thripp.com/2007/12/monitor-calibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardxthripp.thripp.com/2007/12/monitor-calibration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitor-calibration</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Love for Horses eCards - Joni Solis</title>
		<link>http://richardxthripp.thripp.com/2007/12/monitor-calibration/comment-page-1/#comment-25</link>
		<dc:creator>A Love for Horses eCards - Joni Solis</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/index.php/monitor-calibration-13#comment-25</guid>
		<description>Three monitors! I would have to get a larger desk, maybe a larger room. Now that is multi-tasking.</description>
		<content:encoded><![CDATA[<p>Three monitors! I would have to get a larger desk, maybe a larger room. Now that is multi-tasking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard X. Thripp</title>
		<link>http://richardxthripp.thripp.com/2007/12/monitor-calibration/comment-page-1/#comment-24</link>
		<dc:creator>Richard X. Thripp</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/index.php/monitor-calibration-13#comment-24</guid>
		<description>I added another video card to my computer so I have three monitors now! Very cool.</description>
		<content:encoded><![CDATA[<p>I added another video card to my computer so I have three monitors now! Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard X. Thripp</title>
		<link>http://richardxthripp.thripp.com/2007/12/monitor-calibration/comment-page-1/#comment-23</link>
		<dc:creator>Richard X. Thripp</dc:creator>
		<pubDate>Sun, 18 Jan 2009 23:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/index.php/monitor-calibration-13#comment-23</guid>
		<description>I remember reading that it&#039;s about 40 watts versus 20; not a huge concern.</description>
		<content:encoded><![CDATA[<p>I remember reading that it&#8217;s about 40 watts versus 20; not a huge concern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Love for Horses eCards - Joni Solis</title>
		<link>http://richardxthripp.thripp.com/2007/12/monitor-calibration/comment-page-1/#comment-22</link>
		<dc:creator>A Love for Horses eCards - Joni Solis</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/index.php/monitor-calibration-13#comment-22</guid>
		<description>I have two monitor hooked up to my computer. A 19 inch CRT and a 20 inch wide screen LCD. Love having two monitors and never want to go back to just one!</description>
		<content:encoded><![CDATA[<p>I have two monitor hooked up to my computer. A 19 inch CRT and a 20 inch wide screen LCD. Love having two monitors and never want to go back to just one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Love for Horses eCards - Joni Solis</title>
		<link>http://richardxthripp.thripp.com/2007/12/monitor-calibration/comment-page-1/#comment-21</link>
		<dc:creator>A Love for Horses eCards - Joni Solis</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://richardxthripp.thripp.com/index.php/monitor-calibration-13#comment-21</guid>
		<description>So you plan to stay with a CRT monitor until they no longer sell them used?

A CRT monitor eat up a lot more energy than a LCD, so a LCD monitor is greener/better for the earth.</description>
		<content:encoded><![CDATA[<p>So you plan to stay with a CRT monitor until they no longer sell them used?</p>
<p>A CRT monitor eat up a lot more energy than a LCD, so a LCD monitor is greener/better for the earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

